SILMÄN KELTAISELLE TÄPLÄLLE tärkeä on luteiini: Tässä kohdassa mainitaan muitakin luteiinipitoisia ravinteita. http://en.wikipedia.org/wiki/Lutein |
---|
Product |
Lutein/zeaxanthin (micrograms per hundred grams) |
---|---|
nasturtium (yellow flowers, lutein levels only) | 45,000 |
kale (raw) | 39,550 |
kale (cooked) | 18,246 |
dandelion leaves (raw) | 13,610 |
nasturtium (leaves, lutein levels only) | 13,600 |
turnip greens (raw) | 12,825 |
spinach (raw) | 12,198 |
spinach (cooked) | 11,308 |
swiss chard (raw or cooked) | 11,000 |
turnip greens (cooked) | 8440 |
collard greens (cooked) | 7694 |
watercress (raw) | 5767 |
garden peas (raw) | 2593 |
romaine lettuce | 2312 |
zucchini | 2125 |
brussels sprouts | 1590 |
pistachio nuts | 1205 |
broccoli | 1121 |
carrot (cooked) | 687 |
Maize/corn | 642 |
egg (hard boiled) | 353 |
carrot (raw) | 256 |
kiwifruit | 122 |
Inga kommentarer:
Skicka en kommentar